Business s This a Sports csearchr2
rsearchh Forums Sports u Forums l This s Business usearchi Business e This s rhsearch searcho Business us Business gsearchi Business h Build (searchC Business 2Economics 2 (Macroeconomics)
Year 2
| Trimester 1 | Trimester 2 | Trimester 3 |
| Accounting Fundamentals in Society | Business Communications | Introductory Marketing Research |
| Principles of Responsible Commerce | Statistics for Business | Consumer Behaviour |
| Macroeconomic Essentials for Business | Introductory Principles of Finance |
Public Relations Concepts |
| Introduction to Management | Marketing Principles | Organisational Behaviour |
Year 3
| Trimester 1 | Trimester 2 | Trimester 3 |
| Services Marketing | Internet Applications for Marketing | Simulation of a Socially Innovative Enterprise |
| Marketing Communications & Advertising | Social Marketing | Tourism Marketing |
| Principles of Suppy Chain Management | International Marketing | Strategic Management |
| Public Relations Strategy | Supply Chain Strategies | Marketing Strategy |
ระยะเวลา: 3 ปี
ค่าเรียน: 40,360.40 SGD รวมภาษี 7% แล้ว
เกณฑ์ในการรับ: จบระดับมัธยมศึกษาปีที่ 5 ขึ้นไป
Bachelor of Commerce in Accounting (The University of Newcastle)
Year 1
| Semester 1 | Semester 2 |
| English for Tertiary Studies 1 | English for Tertiary Studies 2 |
| Mathematics 1 | Mathematics 2 |
| Economics 1 (Microeconomics) | Economics 2 (Macroeconomics) |
| Accounting 1 | Accounting 2 |
Year 2
| Trimester 1 | Trimester 2 | Trimester 3 |
| Accounting for Decision Makers | Accounting Practice | Finance |
| Managing the Organisation | Information and Communication in Business | Financial Accounting |
| Microeconomics for Business Decisions | Foundations of Law |
Management Accounting |
| Business Decision Making | Principles of Marketing | Company Accounting |
Year 3
| Trimester 1 | Trimester 2 | Trimester 3 |
| Macroeconomics in the Global Economy | Organisation, Politics and Society | Issues in Financial Accounting |
| Law of Business Organisations | Accounting Theory | Taxation |
| Business Strategy | General Elective | Auditing and Assurance Principles |
| Advanced Management Accounting | Leadership and Entrepreneurship | General Elective |
ระยะเวลา: 3 ปี
ค่าเรียน: 44,597.60 SGD รวมภาษี 7% แล้ว
เกณฑ์ในการรับ: จบระดับมัธยมศึกษาปีที่ 5 ขึ้นไป
Bachelor of Commerce in Public Relations (University of Wollongong)
Year 1
| Semester 1 | Semester 2 |
| Academic English (ACE1) | Academic English (ACE2) |
| Mathematics 1 | Mathematics 2 |
| Economics 1 (Microeconomics) | Economics 2 (Macroeconomics) |
| Accounting 1 | Accounting 2 |
Year 2
| Trimester 1 | Trimester 2 | Trimester 3 |
| Accounting Fundamentals in Society | Statistics for Business | Public Relations Concepts |
| Principles of Responsible Commerce | Introductory Principles of Finance | Introductory Marketing Research |
| Macroeconomic Essentials for Business | Marketing Principles |
Consumer Behaviour |
| Introduction to Management | Business Communications | Organisational Behaviour |
Year 3
| Trimester 1 | Trimester 2 | Trimester 3 |
| Public Relations Strategy | Public Relations Campaigns | Simulation of a Socially Innovative Enterprise |
| Marketing Communications & Advertising | Social Marketing | Managing Across Cultures |
| Services Marketing | International Marketing | Corporate Identify and Branding |
| Managment of Change | Responsible Leadership | Marketing Strategy |
ระยะเวลา: 3 ปี
ค่าเรียน: 44,597.60 SGD รวมภาษี 7% แล้ว
เกณฑ์ในการรับ: จบระดับมัธยมศึกษาปีที่ 5 ขึ้นไป
Bachelor of Commerce in Supply Chain Management (University of Wollongong)
Year 1
| Semester 1 | Semester 2 |
| Academic English (ACE1) | Academic English (ACE2) |
| Mathematics 1 | Mathematics 2 |
| Economics 1 (Microeconomics) | Economics 2 (Macroeconomics) |
| Accounting 1 | Accounting 2 |
Year 2
| Trimester 1 | Trimester 2 | Trimester 3 |
| Accounting Fundamentals in Society | Statistics for Business | Management and Electronic Business |
| Principles of Responsible Commerce | Introductory Principles of Finance | Systems Thinking & Simulation |
| Macroeconomic Essentials for Business | Marketing Principles |
Introductory Marketing Research |
| Introduction to Management | Accounting in Organisations | Consumer Behaviour |
Year 3
| Trimester 1 | Trimester 2 | Trimester 3 |
| Principles of Supply Chain Management | Supply Chain Strategies | Simulation of a Socially Innovative Enterprise |
| Logistics Management | Operations Management | Strategic Management |
| Services Marketing | International Marketing | Continuous Quality Improvement |
| Managment of Change | Responsible Leadership | International Finance |
ระยะเวลา: 3 ปี
ค่าเรียน: 44,597.60 SGD รวมภาษี 7% แล้ว
เกณฑ์ในการรับ: จบระดับมัธยมศึกษาปีที่ 5 ขึ้นไป
Bachelor of Business in Marketing & Management(The University of Newcastle)
Year 1
| Semester 1 | Semester 2 |
| English for Tertiary Studies 1 | English for Tertiary Studies 2 |
| Mathematics 1 | Mathematics 2 |
| Economics 1 (Microeconomics) | Economics 2 (Macroeconomics) |
| Accounting 1 | Accounting 2 |
Year 2
| Trimester 1 | Trimester 2 | Trimester 3 |
| Accounting for Decision Makers | Information and Communication in Business | Finance |
| Managing the Organisation | Foundations of Law | Consumer Behaviour |
| Microeconomics for Business Decisions | Principles of Marketing |
Market Research |
| Business Decision Making | General Elective | Introduction to Human Resource Management |
Year 3
| Trimester 1 | Trimester 2 | Trimester 3 |
| Macroeconomics in the Global Economy | Organisations, Politics and Society | Strategic Marketing Management |
| Business Strategy | Advertising and Promotion Management | Tourism Marketing |
| Services Marketing | Leadership and Entrepreneurship | Organisational Structures and Design |
| General Elective | Managing Organisational Change | International Marketing |
ระยะเวลา: 3 ปี
ค่าเรียน: 44,597.60 SGD รวมภาษี 7% แล้ว
เกณฑ์ในการรับ: จบระดับมัธยมศึกษาปีที่ 5 ขึ้นไป
Bachelor of Business in Marketing & Tourism(The University of Newcastle)
Year 1